Socioeconomic indicators
The principal economic, demographic and territorial data for Gran Canaria.
| DATA | UNIT | YEAR | |
|---|---|---|---|
| TERRITORY AND POPULATION | |||
| Territory | 1,560.10 | Km | |
| Population 2009. | 838,397 | Inhabitants | 2009 |
| Demographic density 2009. | 537 | Inhabit/km2 | 2009 |
| PRODUCTIVE STRUCTURE | |||
| Economic figures | |||
| GDP pm. Canarias | 41,411,271 | Thousands of Euros | 2009 |
| Contribution to national GDP. Canarias | 4 | % | 2009 |
| Gross Value Added Gran Canaria | 14,198,269 | Thousands of Euros | 2006 |
| Tourism (Gran Canaria) | |||
| Incoming foreign tourists | 2,349,533 | Tourists | 2009 |
| National tourists | 1,122,790 | Tourists | 2008 |
| Foreign tourists (national flights) | 97,761 | Tourists | 2008 |
| Hotel occupancy (per bed) | 65.89 | % | 2009 |
| Overnight stays | 12,591,748 | No. | 2009 |
| Average stay | 6.84 | No. days | 2009 |
| Average expenditure per person per day | 122.68 | Euros | 2009 |
| Hotel offer | 52,708 | Beds | 2009 |
| Non-hotel accommodation offer | 86,658 | Beds | 2009 |
| 4-star hotel establishments | 44 | Establishments | |
| 5-star hotel establishments | 11 | Establishments | |
| Beds in 4-star hotels | 23,322 | Beds | |
| Beds in 5-star hotels | 6,042 | Beds | |
| Services (Gran Canaria) | |||
| Data: Port of Las Palmas | |||
| Passengers | 709,010 | Passengers | 2009 |
| Goods | 16,004,891 | Tonnes | 2009 |
| No. Ships | 8,542 | Ships | 2009 |
| Containers | 987,711 | TEUS | 2009 |
| Data: Gran Canaria Airport | |||
| Passengers | 9,155,670 | Passengers | 2009 |
| Aircraft movements | 101,551 | No. movements | 2009 |
| Cargo | 25,992 | Tonnes | 2009 |
| Labour market (Canaries) | |||
| Annual salary cost | 18,288.60 | Euros | 2008 |
| Annual labour cost | 25,323.52 | Euros | 2008 |
| Active population | 1,077.50 | Thousands of people | 2009 |
| Employed population | 795.28 | Thousands of people | 2009 |
| Unemployed population | 282.22 | Thousands of people | 2009 |
| Annual unemployment rate | 26.19 | % | 2008 |
| Economic activity rate | 62.14 | % | 2009 |
| Overseas Sector (Canarias) | |||
| Value of total exports | 2,686,322.61 | (thousands of €) | 2009 |
| Value of total imports | 11,871,971.67 | (thousands of €) | 2009 |
| Educational Indicators | |||
| University students | 25,837 | Students | 2009 |
| No. of University degree courses (ULPGC) | 62 | No. of Degrees | 2008 |
| Vocational Training Students | 24,250 | Students | 2008 |

