Socioeconomic indicators
The principal economic, demographic and territorial data for Gran Canaria.
| CONCEPT | DATA | UNIT | YEAR |
|---|---|---|---|
| Territory and population | |||
| Area | 1,560.1 | Km2 | |
| Population | 851,157 | Inhabitants | 2014 |
| Demographic density | 546 | Inhabitants/km2 | 2014 |
| Productive Structure | |||
| Economic figures | |||
| GDP at market prices (Canary Islands) | 40,717,114 | Thousands of Euros | 2013 |
| Contribution to national GDP. Canary Islands. | 3.93 | % | 2013 |
| GDP per capita (est.) | 19,312 | Thousands of Euros | 2013 |
| Tourism (Gran Canaria) | |||
| Incoming foreign tourists | 3,131,638 | Tourists | 2014 |
| National Tourists | 448,679 | Tourists | 2014 |
| Hotel occupancy | 72.64 | % | 2014 |
| Overnight stays | 16,892,411 | Number | 2014 |
| Average stay in hotels | 6.34 | Days | 2014 |
| Average stay, non-hotel | 7.67 |
Days | 2014 |
| Average expenditure per person per day | 130.61 | Euros | 2014 |
| Total tourist expenditure | 3,959,354,946 | Thousands of Euros | 2014 |
| Hotel offer | 63,716 | Beds | 2014 |
| Non-hotel accommodation offer | 69,689 | Beds | 2014 |
| 4-star hotel establishments | 56 | Establishments | feb-2015 |
| 5-star hotel establishments | 13 | Establishments | feb-2015 |
| Beds in 4 star hotels | 27,806 | Beds | 2014 |
| Beds in 5 star hotels | 7,297 | Beds | 2014 |
| Services (Gran Canaria) | |||
| Data: Port of Las Palmas | |||
| Cruise Passengers | 588,755 | Passengers | 2014 |
| Regular line passengers | 1,042,882 | Passengers | 2014 |
| Goods | 19,036,574 | Tonnes | 2014 |
| No. Ships | 8,388 | Ships | 2014 |
| Containers | 933,610 | TEUS | 2014 |
| Data: Gran Canaria Airport | |||
| Passengers | 10,315,732 | Passengers | 2014 |
| Aircraft movements | 94,724 | No. Movements | 2014 |
| Cargo | 19,675,312 | Tonnes | 2014 |
| Labour market (Canaries) | |||
| Salary cost | 2,194.84 |
Euros | 4th Trim. 2014 |
| Labour cost | 1,633.44 |
Euros | 4th Trim. 2014 |
| Active population | 1100.80 | Thousands of people | 4th Trim. 2014 |
| Employed population | 758.70 | Thousands of people | 4th Trim. 2014 |
| Unemployed population | 342.2 | Thousands of people | 4th Trim. 2014 |
| Unemployment rate | 31.08 | % | 4th Trim. 2014 |
| Economic activity rate | 61.55 | % | 4th Trim. 2014 |
| Overseas Sector (Canary Islands) | |||
| Value of total exports | 3,334,979.68 | Thousands of Euros | 2014 |
| Value of total imports | 13,992,259.51 | Thousands of Euros | 2014 |
| Educational Indicators | |||
| University students | 25,172 | Students | 2014-2015 |
| No. of University degree (ULPGC) | 137 | No. of Degrees | 2014-2015 |
| Vocational Training Students | 19,675 | Students | 2013 (p) |

